Air Compressor Condensate Separators
The CSO Series Oil/Water Separators embody simplicity and effectiveness, utilizing a cyclonic depressurization chamber and advanced filter cartridges to separate oil from water. Suitable for a wide range of applications and operational scales, these separators are designed to work under various climate conditions, ensuring your compressed air system remains environmentally compliant and efficient. Quick and easy serviceability is at the heart of the CSO Series, allowing regular maintenance to be performed swiftly without any cleaning requirements.
| Model # | Dimensions 59°-77°-104° | Max condensate flow 59°-77°-104° | Max FAD 59°-77°-104° | Max oil absorption 59°-77°-104° | Price | Add to Cart |
| CSO-40 | 19.1-5.6-13.2 | 0.15-0.24-0.51 | 43.05-37.8-21.9 | 0.91-0.80-0.46 | ||
| CSO-80 | 32.2-5.6-26.4 | 0.32-0.5-1.1 | 88.9-78.05-45.2 | 1.9-1.7-0.95 | ||
| CSO-150 | 9.6-16.2-16.4 | 0.61-0.9-1.7 | 170-142-72.3 | 6.4-5.4-2.8 | ||
| CSO-300 | 14.5-37.1-32.3 | 0.61-0.9-1.7 | 353-296-150 | 13.3-11.2-5.7 | ||
| CSO-725 | 14.5-37.1-32.3 | 2.6-4.6-8.5 | 861-723-366 | 32.3-27.1-13.8 | ||
| CSO-1250 | 15.2-44.8-37.8 | 5.3-7.9-14.7 | 1495-1254-635 | 56-47-23.8 |
Air-Oil Separator
Maintain clean, dry compressed air with our efficient air-oil separators. These essential components remove oil mist and contaminants from your compressed air stream, ensuring optimal performance and extending the life of your downstream equipment.
Compressor Oil
Ensure peak performance and longevity of your air compressor with our high-quality compressor oil. Formulated for optimal lubrication and protection, our oil minimizes wear and tear, extending the life of your equipment.
| Products # | Description | Price | Add to Cart |
| 5010220 | Compressor Oil - Food Grade - 1 Gallon | ||
| 5010240 | Compressor Oil - Food Grade - 5 Gallon | ||
| 5010040 | Lubricant Partial Synthetic 1 Gallon | ||
| 5010160 | Compressor Oil - PG-46 - 1 Gallon | ||
| 5010180 | Compressor Oil - PG-46 - 5 Gallon | ||
| 5010100 | Compressor Oil - S-46 - 1 Gallon | ||
| 5010120 | Compressor Oil - S-46 - 5 Gallon | ||
| 5010080 | Compressor Oil-D100 - 1 gallon |
FDS Series Desiccant 10-800 CFM
For applications requiring ultra-dry air, the FDS Desiccant Dryers stand out. Utilizing a desiccant material to absorb moisture, these dryers can achieve dew points as low as -40°C/F, making them suitable for the most demanding industrial environments. Their design focuses on high efficiency and low operational costs, with a compact footprint that allows for versatile installation options.
| Model # | # of row | Control Type | Dryers per Row | Max CFM | Max HP | NPT | Voltage | Weight/row | Request a Quote |
| FDS-10-116 | 1 | MLT | 1 | 10 | 3 | 3/4 | 115/1/60 | 42 | |
| FDS-27-116 | 1 | MLT | 1 | 27 | 7.5 | 3/4 | 115/1/60 | 46 | |
| FDS-40-116 | 1 | MLT | 1 | 40 | 10 | 3/4 | 115/1/60 | 46 | |
| FDS-80-116 | 1 | MLT | 2 | 80 | 20 | 1-1/2 | 115/1/60 | 120 | |
| FDS-120-116 | 1 | MLT | 3 | 120 | 30 | 1-1/2 | 115/1/60 | 120 | |
| FDS-200-116 | 1 | PLC | 3 | 200 | 40 | 1-1/2 | 115/1/60 | 120 |
FHO 45-1625 Filter Elements - Activated Carbon Element
| Products # | Description | Price | Add to Cart |
| 9060085 | Activated Carbon Filter Element Fits FHO-45 | ||
| 9060115 | Activated Carbon Filter Element Fits FHO-80 | ||
| 9060175 | Activated Carbon Filter Element Fits FHO-200 | ||
| 9060235 | Activated Carbon Filter Element Fits FHO-460 | ||
| 9060290 | Activated Carbon Filter Element Fits FHO-885 | ||
| 9060315 | Activated Carbon Filter Element Fits FHO-1000 | ||
| 9060365 | Activated Carbon Filter Element Fits FHO-1625 |
FHO 45-1625 Filter Elements - High Efficiency Coalescing Element
| Products # | Description | Price | Add to Cart |
| 9060110 | High Efficiency Coalescing Filter Element Fits FHO-45 (.01 micron) | ||
| 9060140 | High Efficiency Coalescing Filter Element Fits FHO-80 (.01 micron) | ||
| 9060200 | High Efficiency Coalescing Filter Element Fits FHO-200 (.01 micron) | ||
| 9060260 | High Efficiency Coalescing Filter Element Fits FHO-460 (.01 micron) | ||
| 9060310 | High Efficiency Coalescing Filter Element Fits FHO-885 (.01 micron) | ||
| 9060335 | High Efficiency Coalescing Filter Element Fits FHO-885 (.01 micron) | ||
| 9060385 | High Efficiency Coalescing Filter Element Fits FHO-1625 (.01 micron) |
FHO 45-1625 Filter Elements - Utility Coalescing Element
| Products # | Description | Price | Add to Cart |
| 9060105 | Utility Coalescing Filter Element Fits FHO-45 (1 micron) | ||
| 9060135 | Utility Coalescing Filter Element Fits FHO-80 (1 micron) | ||
| 9060195 | Utility Coalescing Filter Element Fits FHO-200 (1 micron) | ||
| 9060255 | Utility Coalescing Filter Element Fits FHO-460 (1 micron) | ||
| 9060305 | Utility Coalescing Filter Element Fits FHO-885 (1 micron) | ||
| 9060330 | Utility Coalescing Filter Element Fits FHO-1000 (1 micron) | ||
| 9060380 | Utility Coalescing Filter Element Fits FHO-1625 (1 micron) |
FHO 45-1625 Filter Housings
A versatile line of robust filter housings designed for compressed air systems, offering capacities ranging from 45 to 1625 CFM. These housings provide a reliable foundation for various filtration needs in diverse industries.
| Model # | CFM @ 100 PSIG | CFM @ 125 PSIG | Clearance Required to Change Element | Diameter (in) | Height (in) | NPT | Price | Add to Cart |
| FHO-45 | 45 | 57 | 2.5 | 4 | 11 | 1/2" | ||
| FHO-80 | 80 | 100 | 3.5 | 5 | 14 | 3/4" | ||
| FHO-200 | 200 | 250 | 5 | 5 | 29 | 1" | ||
| FHO-460 | 460 | 575 | 6.5 | 5 | 40.5 | 1-1/2" | ||
| FHO-885 | 885 | 905 | 30.5 | 7 | 40.5 | 2" | ||
| FHO-1000 | 1000 | 1250 | 30.5 | 7 | 31 | 2-1/2" | ||
| FHO-1625 | 1625 | 2032 | 31 | 10 | 43 | 3" | ||
| 9060390 |
FHO Series Filter Housings with 2 in 1 Element 45-460 CFM
Combining particulate and coalescing filtration technologies, these housings provide a balanced approach to compressed air purification, effectively removing both solid particles and liquid aerosols. Ideal for applications demanding a high level of compressed air quality, such as packaging and printing.
| Products # | CFM @ 100 PSIG | CFM @ 125 PSIG | Diameter (in) | Element # | Height (in) | Micron Rating | NPT | Price | Add to Cart |
| FHO-45-21 | 45 | 57 | 4 | 9060090 | 2.5 | N/A | 1/2 | ||
| FHO-80-21 | 80 | 100 | 4 | 9060120 | 3.5 | N/A | 3/4 | ||
| FHO-200-21 | 200 | 250 | 5 | 9060180 | 5 | N/A | 1 | ||
| FHO-460-21 | 460 | 575 | 5 | 9060240 | 6.5 | N/A | 1-1/2 |
FHO Series Filter Housings with Activated Carbon Element 45-1625 CFM
These housings utilize activated carbon to effectively remove hydrocarbon vapors and odors, resulting in high-purity compressed air, ideal for sensitive processes. Applications include food and beverage processing, paint spraying, and laboratory settings.
| Products # | CFM @ 100 PSIG | CFM @ 125 PSIG | Diameter (in) | Element # | Height (in) | Micron Rating | NPT | Price | Add to Cart |
| FHO-45-AC | 45 | 57 | 4 | 9060085 | 2.5 | 0.005 | 1/2 | ||
| FHO-80-AC | 80 | 100 | 4 | 9060115 | 3.5 | 0.005 | 3/4 | ||
| FHO-200-AC | 200 | 250 | 5 | 9060175 | 5 | 0.005 | 1 | ||
| FHO-460-AC | 460 | 575 | 5 | 9060235 | 6.5 | 0.005 | 1-1/2 | ||
| FHO-885-AC | 885 | 905 | 7 | 9060290 | 30.5 | 0.005 | 2 | ||
| FHO-1000-AC | 1000 | 1250 | 7 | 9060315 | 30.5 | 0.005 | 2-1/2 | ||
| FHO-1625-AC | 1625 | 2032 | 10 | 9060365 | 31 | 0.005 | 3 |
FHO Series Filter Housings with High Efficiency Coalescing Element 45-1625 CFM
Engineered for the highest level of compressed air purity, these housings offer exceptional oil and water removal capabilities, ensuring a clean and dry air supply. Suitable for critical applications in industries like pharmaceuticals, electronics, and medical equipment.
| Products # | CFM @ 100 PSIG | CFM @ 125 PSIG | Diameter (in) | Element # | Height (in) | Micron Rating | NPT | Price | Add to Cart |
| FHO-45-HE | 45 | 57 | 4 | 9060110 | 2.5 | 0.01 | 1/2 | ||
| FHO-80-HE | 80 | 100 | 4 | 9060140 | 3.5 | 0.01 | 3/4 | ||
| FHO-200-HE | 200 | 250 | 5 | 9060200 | 5 | 0.01 | 1 | ||
| FHO-460-HE | 460 | 575 | 5 | 9060260 | 6.5 | 0.01 | 1-1/2 | ||
| FHO-885-HE | 885 | 905 | 7 | 9060335 | 30.5 | 0.01 | 2 | ||
| FHO-1000-HE | 1000 | 1250 | 7 | 9060335 | 30.5 | 0.01 | 2-1/2 | ||
| FHO-1625-HE | 1625 | 2032 | 10 | 9060385 | 31 | 0.01 | 3 |
FHO Series Filter Housings with Particulate Element 45-1625 CFM
These housings utilize high-quality particulate filters to effectively remove contaminants down to 3 microns, enhancing compressed air quality for general industrial applications. Ideal for applications such as general manufacturing, woodworking, and automotive.
| Products # | CFM @ 100 PSIG | CFM @ 125 PSIG | Diameter (in) | Element # | Height (in) | Micron Rating | NPT | Price | Add to Cart |
| FHO-45-P | 45 | 57 | 4 | 9060084 | 2.5 | 3 | 1/2 | ||
| FHO-80-P | 80 | 100 | 4 | 9060114 | 3.5 | 3 | 3/4 | ||
| FHO-200-P | 200 | 250 | 5 | 9060174 | 5 | 3 | 1 | ||
| FHO-460-P | 460 | 575 | 5 | 9060234 | 6.5 | 3 | 1-1/2 | ||
| FHO-885-P | 885 | 905 | 7 | 9060289 | 30.5 | 3 | 2 | ||
| FHO-1000-P | 1000 | 1250 | 7 | 9060314 | 30.5 | 3 | 2-1/2 | ||
| FHO-1625-P | 1625 | 2032 | 10 | 9060364 | 31 | 3 | 3 |
FHO Series Filter Housings with Utility Coalescing Element 45-1625 CFM
Designed for efficient removal of oil and water aerosols, these housings provide a reliable solution for achieving a high level of compressed air cleanliness. Suitable for industries such as food processing, pharmaceuticals, and beverage manufacturing.
| Products # | CFM @ 100 PSIG | CFM @ 125 PSIG | Diameter (in) | Element # | Height (in) | Micron Rating | NPT | Price | Add to Cart |
| FHO-45-UC | 45 | 57 | 4 | 9060105 | 11 | 1 | 1/2 | ||
| FHO-80-UC | 80 | 100 | 4 | 9060135 | 14 | 1 | 3/4 | ||
| FHO-200-UC | 200 | 250 | 5 | 9060195 | 29 | 1 | 1 | ||
| FHO-460-UC | 460 | 575 | 5 | 9060255 | 140.5 | 1 | 1-1/2 | ||
| FHO-885-UC | 885 | 905 | 7 | 9060305 | 40.5 | 1 | 2 | ||
| FHO-1000-UC | 1000 | 1250 | 7 | 9060330 | 31 | 1 | 2-1/2 | ||
| FHO-1625-UC | 1625 | 2032 | 10 | 9060380 | 43 | 1 | 3 |
Horizontal Receiver Tanks - Exterior Powder Coated
Our Horizontal Receiver Tanks are available in sizes from 30 to 400 gallons. These tanks are designed for easy installation and maintenance, featuring convenient ports for safety valves and drainage. Their sturdy construction and exterior powder coated coating ensure durability and resistance against corrosion.
| Model # | A | B | C | D | DIA | Drain Valve Port | E | Gal | Main Ports | PSI | Safety Port | TL | Wt | Request a Quote |
| 9290805 | 2.5 | 19 | 19 | 18 | 16 | 1/4 | 10.5 | 30 | 1-1/2 | 200 | 1/2 | 38 | 79 | |
| 9290825 | 3.25 | 20 | 24 | 26 | 20 | 1/2 | 13.25 | 60 | 2 | 200 | 3/4 | 48 | 162 | |
| 9290865 | 3.25 | 20 | 24 | 36 | 20 | 3/4 | 13.25 | 80 | 2 | 200 | 1" | 63 | 207 | |
| 9290905-DP | 3.5 | 24 | 29 | 42 | 24 | 3/4 | 15.5 | 120 | 2 | 200 | 1-1/2 | 67 | 373 | |
| 9290905 | 3.5 | 24 | 28 | 42 | 24 | 3/4 | 15.5 | 120 | 2 | 200 | 3/4 | 67 | 316 | |
| 9290945-DP | 4 | 30 | 36 | 42 | 30 | 1 | 19 | 200 | 2 | 200 | 2 | 72 | 570 | |
| 9290945 | 4 | 30 | 34 | 42 | 30 | 1 | 19 | 200 | 2 | 200 | 1-1/2 | 72 | 473 | |
| 9290985-DP | 4 | 30 | 36 | 54 | 30 | 1 | 19 | 240 | 2 | 200 | 2 | 84 | 622 | |
| 9290985 | 4 | 30 | 34 | 54 | 30 | 1 | 19 | 240 | 2 | 200 | 2 | 84 | 542 | |
| 9291025 | 3 | 36 | 40 | 52 | 36 | 1 | 21 | 400 | 2 | 165 | 1-1/2 | 89 | 696 |
Inline Filtration and Separation
PneuTech's Compressed Air Inline Filtration and Separation systems are designed to enhance the quality and efficiency of compressed air in various industrial applications. Our comprehensive selection, including the FHO & SHO Series, offers advanced solutions for removing particulates, moisture, and oil vapors, ensuring cleaner, dryer air for optimal operational performance. Engineered with precision and built to last, our filtration and separation technologies cater to a wide range of requirements, making them an essential component of any compressed air system.
| Products # | CFM @ 100 PSIG | CFM @ 125 PSIG | Diameter (in) | Element # | Height (in) | Micron Rating | NPT | Price | Add to Cart |
| FHO-45-P | 45 | 57 | 4 | 9060084 | 2.5 | 3 | 1/2 | ||
| FHO-80-P | 80 | 100 | 4 | 9060114 | 3.5 | 3 | 3/4 | ||
| FHO-200-P | 200 | 250 | 5 | 9060174 | 5 | 3 | 1 | ||
| FHO-460-P | 460 | 575 | 5 | 9060234 | 6.5 | 3 | 1-1/2 | ||
| FHO-885-P | 885 | 905 | 7 | 9060289 | 30.5 | 3 | 2 | ||
| FHO-1000-P | 1000 | 1250 | 7 | 9060314 | 30.5 | 3 | 2-1/2 | ||
| FHO-1625-P | 1625 | 2032 | 10 | 9060364 | 31 | 3 | 3 | ||
| FHO-45-HE | 45 | 57 | 4 | 9060110 | 2.5 | 0.01 | 1/2 | ||
| FHO-80-HE | 80 | 100 | 4 | 9060140 | 3.5 | 0.01 | 3/4 | ||
| FHO-200-HE | 200 | 250 | 5 | 9060200 | 5 | 0.01 | 1 | ||
| FHO-460-HE | 460 | 575 | 5 | 9060260 | 6.5 | 0.01 | 1-1/2 | ||
| FHO-885-HE | 885 | 905 | 7 | 9060335 | 30.5 | 0.01 | 2 | ||
| FHO-1000-HE | 1000 | 1250 | 7 | 9060335 | 30.5 | 0.01 | 2-1/2 | ||
| FHO-1625-HE | 1625 | 2032 | 10 | 9060385 | 31 | 0.01 | 3 | ||
| FHO-45-21 | 45 | 57 | 4 | 9060090 | 2.5 | N/A | 1/2 | ||
| FHO-80-21 | 80 | 100 | 4 | 9060120 | 3.5 | N/A | 3/4 | ||
| FHO-200-21 | 200 | 250 | 5 | 9060180 | 5 | N/A | 1 | ||
| FHO-460-21 | 460 | 575 | 5 | 9060240 | 6.5 | N/A | 1-1/2 | ||
| FHO-45-UC | 45 | 57 | 4 | 9060105 | 11 | 1 | 1/2 | ||
| FHO-80-UC | 80 | 100 | 4 | 9060135 | 14 | 1 | 3/4 | ||
| FHO-200-UC | 200 | 250 | 5 | 9060195 | 29 | 1 | 1 | ||
| FHO-460-UC | 460 | 575 | 5 | 9060255 | 140.5 | 1 | 1-1/2 | ||
| FHO-885-UC | 885 | 905 | 7 | 9060305 | 40.5 | 1 | 2 | ||
| FHO-1000-UC | 1000 | 1250 | 7 | 9060330 | 31 | 1 | 2-1/2 | ||
| FHO-1625-UC | 1625 | 2032 | 10 | 9060380 | 43 | 1 | 3 | ||
| FHO-45-AC | 45 | 57 | 4 | 9060085 | 2.5 | 0.005 | 1/2 | ||
| FHO-80-AC | 80 | 100 | 4 | 9060115 | 3.5 | 0.005 | 3/4 | ||
| FHO-200-AC | 200 | 250 | 5 | 9060175 | 5 | 0.005 | 1 | ||
| FHO-460-AC | 460 | 575 | 5 | 9060235 | 6.5 | 0.005 | 1-1/2 | ||
| FHO-885-AC | 885 | 905 | 7 | 9060290 | 30.5 | 0.005 | 2 | ||
| FHO-1000-AC | 1000 | 1250 | 7 | 9060315 | 30.5 | 0.005 | 2-1/2 | ||
| FHO-1625-AC | 1625 | 2032 | 10 | 9060365 | 31 | 0.005 | 3 | ||
| SHO-45 | 45 | 57 | 4 | 14.5 | 1/2" | ||||
| SHO-80 | 80 | 100 | 4 | 17 | 3/4" | ||||
| SHO-200 | 200 | 250 | 5 | 17 | 1 | ||||
| SHO-460 | 460 | 575 | 5 | 25 | 1-1/2 | ||||
| FHO-45 | 45 | 57 | 4 | 11 | 1/2" | ||||
| 9060105 | |||||||||
| 9060135 | |||||||||
| 9060195 | |||||||||
| 9060255 | |||||||||
| 9060305 | |||||||||
| 9060330 | |||||||||
| 9060380 | |||||||||
| 9060085 | |||||||||
| 9060115 | |||||||||
| 9060175 | |||||||||
| 9060235 | |||||||||
| 9060290 | |||||||||
| 9060315 |
Intake Filter
Protect your air compressor from dust and debris with our durable intake filters. These filters prevent contaminants from entering the compressor, reducing wear and tear and ensuring optimal performance.
Kits
| Products # | Description | Price | Add to Cart |
| PT4KIT02 | PneuTech 10HP and 15HP Fixed Speed Rotary Screw 4000 Hour Service Kit | ||
| PT2KIT02 | PneuTech 10-20HP Fixed Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT003 | PneuTech 10HP Variable Speed Rotary Screw 2000 Hour Service Kit | ||
| PT4KIT03 | PneuTech 20HP Fixed Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT01 | PneuTech 5HP and 7.5HP Fixed Speed Rotary Screw 4000 Hour Service Kit | ||
| PT2KIT035 | PneuTech 25HP Fixed Speed Rotary Screw 2000 Hour Service Kit | ||
| PT4KIT0055 | PneuTech 25HP Variable Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT005 | PneuTech 20HP Variable Speed Rotary Screw 4000 Hour Service Kit | ||
| PT2KIT007 | PneuTech 50HP Variable Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT006 | PneuTech 40HP Variable Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT005 | PneuTech 20HP Variable Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT004 | PneuTech 15HP Variable Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT001 | PneuTech 5HP Variable Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT002 | PneuTech 7.5HP Variable Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT06 | PneuTech 50HP Fixed Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT05 | PneuTech 40HP Fixed Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT04 | PneuTech 30HP Fixed Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT01 | PneuTech 5HP and 7.5HP Fixed Speed Rotary Screw 2000Hour Service Kit | ||
| PT4KIT035 | PneuTech 25HP Fixed Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT007 | PneuTech 50HP Variable Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT006 | PneuTech 40HP Variable Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT004 | PneuTech 15HP Variable Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT003 | PneuTech 10HP Variable Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT002 | PneuTech 7.5HP Variable Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT001 | PneuTech 5HP Variable Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT06 | PneuTech 50HP Fixed Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT05 | PneuTech 40HP Fixed Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT04 | PneuTech 30HP Fixed Speed Rotary Screw 4000 Hour Service Kit |
Low Ambient Heater - Only Fits 6540310 & 6540320
| Model # | Connection | Cord Length | Current | Voltage | Price | Add to Cart |
| 6540330 | NPT Threads | 6 ft | 120 Watts | 120 |
NGN Series Twin Tower PSA Nitrogen Generators
The NGN Series stands out for its sensible design and high efficiency, featuring twin-tower PSA technology. This series is ideal for applications requiring a steady supply of nitrogen, offering easy access for maintenance and a design focused on minimizing operational costs.
| Model # | Connections(NPT) | Depth(in) | Height(in) | Weight(lbs) | Width(in) | Price | Add to Cart |
| NGN0003 | 3/8" | 14 | 40 | 100 | 18 | ||
| NGN0005 | 1/2" | 24 | 63 | 150 | 29 | ||
| NGN0010 | 1/2" | 28 | 60 | 250 | 36 | ||
| NGN0015 | 3/4" | 28 | 64 | 380 | 39 | ||
| NGN0020 | 1" | 28 | 80 | 450 | 39 | ||
| NGN0025 | 1" | 28 | 66 | 520 | 39 | ||
| NGN0030 | 1" | 31 | 82 | 550 | 44 | ||
| NGN0050 | 1.5" | 35 | 71 | 650 | 49 | ||
| NGN0060 | 1.5" | 36 | 84 | 780 | 54 | ||
| NGN0080 | 1.5" | 42 | 75 | 1320 | 57 | ||
| NGN0100 | 1.5" | 42 | 85 | 1500 | 58 | ||
| NGN0150 | 2" | 52 | 112 | 2100 | 72 |
Oil Filter
Protect your air compressor from contaminants with our premium oil filters. Designed to remove harmful particles and debris, our filters maintain oil cleanliness, enhancing efficiency and reliability.
Panel Filter
Enhance the air quality in your compressor room with our high-performance panel filters. These filters remove dust and debris from the air, creating a cleaner environment for your equipment and personnel.
| Products # | Description | Price | Add to Cart |
| 50-46-1122 | Panel Filter | ||
| 50-46-1924 | Panel Filter | ||
| 50-46-2121 | Panel Filter |
PF Series 5-10 HP
The PneuTech PF Series represents excellence in piston air compressor technology, combining time-tested engineering with modern manufacturing precision to deliver unmatched reliability and performance. Built for demanding industrial environments from 5HP to 10HP, the PF Series offers comprehensive solutions for businesses seeking dependable compressed air systems with superior value. Each compressor in the series features robust cast iron construction, low-RPM operation for extended life, and available fully packaged configurations that include advanced protection systems and air treatment components for optimal performance and longevity.
| Model # | CFM | Dimensions LxWxH (in) | HP | Max Amp Draw | Max PSI | Pump RPM | Tank (gal) | Tank Configuration | Voltage | Weight(lbs) | Price | Add to Cart |
| PF-5-80GV-230/1 | 17.4 | 24x34x70.5 | 5 | 23 A | 175 | 860 | 80 | Vertical | 230/1 | 534 | ||
| PF-5-80GV-460/3 | 17.4 | 24x34x70.5 | 5 | 7 A | 175 | 860 | 80 | Vertical | 460/3 | 534 | ||
| PF-7.5-80GV-230/1 | 22.9 | 24x34x70.5 | 7.5 | 30 A | 175 | 1130 | 80 | Vertical | 230/1 | 530 | ||
| PF-7.5-80GV-230/3 | 22.9 | 24x34x70.5 | 7.5 | 18 A | 175 | 1130 | 80 | Vertical | 230/3 | 506 | ||
| PF-7.5-80GV-230/1-FP | 26.6 | 25.6x42x75.4 | 7.5 | 34 A | 175 | 660 | 80 | Vertical | 230/1 | 758 | ||
| PF-7.5-80GV-230/3-FP | 26.6 | 25.6x42x75.4 | 7.5 | 21 A | 175 | 660 | 80 | Vertical | 230/3 | 753 | ||
| PF-10-120GV-230/3-FP | 35.5 | 30x42x79.3 | 10 | 27 A | 175 | 880 | 120 | Vertical | 230/3 | 907 | ||
| PF-10-120GH-230/3-FP | 35.5 | 38.3x71.7x54.4 | 10 | 27 A | 175 | 880 | 120 | Horizontal | 230/3 | 950 |
PF Series 5-10 HP
Boost your productivity with our advanced two-stage air compressor, engineered for efficiency, durability, and power. Designed for industrial and heavy-duty applications, this compressor features a dual-stage compression system that delivers higher pressure outputs with superior energy efficiency. The first stage compresses air to an intermediate pressure, then passes it through an intercooler for cooling before final compression in the second stage—resulting in reduced wear and optimal performance.
| Model # | Amp Draw | Configuration | Dimensions LxWxH | HP | Max PSI | Phase | Pump RPM | Tank size | Voltage | Weight | Price | Add to Cart |
| PF-5-80GV-230/1 | 23 A | Vertical | 24x34x70.5 | 5 | 175 | Single | 860 | 80 | 230 | 534lbs |
PneuTech Fixed Speed 2000 Hour Service Kit
Ensure your PneuTech air compressor remains at peak performance with 2000 service kits. Convenient kits containing everything needed for a Basic PM.
| Products # | Description | Price | Add to Cart |
| PT2KIT01 | PneuTech 5HP and 7.5HP Fixed Speed Rotary Screw 2000Hour Service Kit | ||
| PT2KIT02 | PneuTech 10-20HP Fixed Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT035 | PneuTech 25HP Fixed Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT04 | PneuTech 30HP Fixed Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT05 | PneuTech 40HP Fixed Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT06 | PneuTech 50HP Fixed Speed Rotary Screw 2000 Hour Service Kit |
PneuTech Fixed Speed 4000 Hour Service Kits
Ensure your PneuTech air compressor remains at peak performance with 4000 service kits. Convenient kits containing everything needed for a Full PM.
| Products # | Description | Price | Add to Cart |
| PT4KIT01 | PneuTech 5HP and 7.5HP Fixed Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT02 | PneuTech 10HP and 15HP Fixed Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT03 | PneuTech 20HP Fixed Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT035 | PneuTech 25HP Fixed Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT04 | PneuTech 30HP Fixed Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT05 | PneuTech 40HP Fixed Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT06 | PneuTech 50HP Fixed Speed Rotary Screw 4000 Hour Service Kit |
PneuTech Variable Speed 2000 Hour Service Kit
Ensure your PneuTech air compressor remains at peak performance with 2000 service kits. Convenient kits containing everything needed for a Basic PM.
| Products # | Description | Price | Add to Cart |
| PT2KIT001 | PneuTech 5HP Variable Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT002 | PneuTech 7.5HP Variable Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT003 | PneuTech 10HP Variable Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT004 | PneuTech 15HP Variable Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT005 | PneuTech 20HP Variable Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT006 | PneuTech 40HP Variable Speed Rotary Screw 2000 Hour Service Kit | ||
| PT2KIT007 | PneuTech 50HP Variable Speed Rotary Screw 2000 Hour Service Kit |
PneuTech Variable Speed 4000 Hour Service Kits
Ensure your PneuTech air compressor remains at peak performance with 4000 service kits. Convenient kits containing everything needed for a Full PM.
| Products # | Description | Price | Add to Cart |
| PT4KIT001 | PneuTech 5HP Variable Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT002 | PneuTech 7.5HP Variable Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT003 | PneuTech 10HP Variable Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT004 | PneuTech 15HP Variable Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT005 | PneuTech 20HP Variable Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT0055 | PneuTech 25HP Variable Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT006 | PneuTech 40HP Variable Speed Rotary Screw 4000 Hour Service Kit | ||
| PT4KIT007 | PneuTech 50HP Variable Speed Rotary Screw 4000 Hour Service Kit |
RDA Series Non-Cycling 13-550 CFM
The RDA Series showcases non-cycling refrigerated air dryers, ideal for consistent air quality control. These dryers are designed to perform exceptionally well even under high ambient and inlet temperatures, thanks to their efficient heat exchanger design and electronic control system that maintains ideal operating parameters. The inclusion of a single point condensate drain simplifies the connection to condensate management systems, enhancing the overall efficiency and reliability of the drying process.
| Model # | CFM | Dimensions LxWxH (in) | Heat Loading (Kw) | HP | NPT | Voltage | Weight(lbs) | Price | Add to Cart |
| RDA-13-NC-116 | 13 | 15x12x18 | 0.55 | 4 | 3/4" | 115/1/60 | 40 | ||
