PF Series 5-10 HP
The PneuTech PF Series represents excellence in piston air compressor technology, combining time-tested engineering with modern manufacturing precision to deliver unmatched reliability and performance. Built for demanding industrial environments from 5HP to 10HP, the PF Series offers comprehensive solutions for businesses seeking dependable compressed air systems with superior value. Each compressor in the series features robust cast iron construction, low-RPM operation for extended life, and available fully packaged configurations that include advanced protection systems and air treatment components for optimal performance and longevity.
Model # | CFM | Dimensions LxWxH (in) | HP | Max Amp Draw | Max PSI | Pump RPM | Tank (gal) | Tank Configuration | Voltage | Weight(lbs) | Price | Add to Cart |
PF-5-80GV-230/1 | 17.4 | 24x34x70.5 | 5 | 23 A | 175 | 860 | 80 | Vertical | 230/1 | 534 | ||
PF-5-80GV-460/3 | 17.4 | 24x34x70.5 | 5 | 7 A | 175 | 860 | 80 | Vertical | 460/3 | 534 | ||
PF-7.5-80GV-230/1 | 22.9 | 24x34x70.5 | 7.5 | 30 A | 175 | 1130 | 80 | Vertical | 230/1 | 530 | ||
PF-7.5-80GV-230/3 | 22.9 | 24x34x70.5 | 7.5 | 18 A | 175 | 1130 | 80 | Vertical | 230/3 | 506 | ||
PF-7.5-80GV-230/1-FP | 26.6 | 25.6x42x75.4 | 7.5 | 34 A | 175 | 660 | 80 | Vertical | 230/1 | 758 | ||
PF-7.5-80GV-230/3-FP | 26.6 | 25.6x42x75.4 | 7.5 | 21 A | 175 | 660 | 80 | Vertical | 230/3 | 753 | ||
PF-10-120GV-230/3-FP | 35.5 | 30x42x79.3 | 10 | 27 A | 175 | 880 | 120 | Vertical | 230/3 | 907 | ||
PF-10-120GH-230/3-FP | 35.5 | 38.3x71.7x54.4 | 10 | 27 A | 175 | 880 | 120 | Horizontal | 230/3 | 950 |

Unleash the Power of Efficiency with PneuTech's Piston Air Compressors
PneuTech's Piston Air Compressors stand as a pinnacle of innovation and efficiency in the world of compressed air systems. Designed to meet the ever-changing demands of industries, these compressors embody the perfect blend of PneuTech's commitment to quality, sustainability, and technological advancement.