PSB Series 5-30 HP
The PneuTech PSB Series stands out in the world of reciprocating air compressors for its robust construction, advanced features, and versatile performance capabilities. Designed for industrial applications ranging from 5HP to 30HP, the PSB Series ensures that businesses of all sizes can find a solution tailored to their specific needs. Each model in the series is engineered to provide the highest levels of performance, reliability, and energy efficiency.
Model # | CFM | Dimensions LxWxH (in) | HP | Pump RPM | Tank (gal) | Tank Configuration | Voltage | Weight(lbs) | Request a Quote |
PSB-5-75-80H | 17.3 | 63x21x47 | 5 | 845 | 80 | Horizontal | 208/230/460 | 612 | |
PSB-5-75-80VT | 17.3 | 34x29x74 | 5 | 845 | 80 | Vertical | 208/230/460 | 648 | |
PSB-7.5-77-80H | 26.9 | 63x21x47 | 7.5 | 655 | 80 | Horizontal | 208/230/460 | 729 | |
PSB-7.5-77-120VT | 26.9 | 44x30x75 | 7.5 | 655 | 120 | Vertical | 208/230/460 | 915 | |
PSB-10-77-120H | 34.4 | 69x24x51 | 10 | 850 | 120 | Horizontal | 208/230/460 | 871 | |
PSB-10-77-120VT | 34.4 | 44x30x75 | 10 | 850 | 120 | Vertical | 208/230/460 | 935 | |
PSB-15-45-120H | 51 | 75x29x58 | 15 | 830 | 120 | Horizontal | 208/230/460 | 1195 | |
PSB-20-9-120H | 76.1 | 75x29x58 | 20 | 605 | 120 | Horizontal | 208/230 | 1404 | |
PSB-25-9-200H | 89.6 | 78x30x63 | 25 | 710 | 200 | Horizontal | 208/230 | 1657 | |
PSB-30-9-240H | 101.1 | 85x30x63 | 30 | 830 | 240 | Horizontal | 208/230 | 1893 |
Unleash the Power of Efficiency with PneuTech's Reciprocating Air Compressors
PneuTech's Reciprocating Air Compressors stand as a pinnacle of innovation and efficiency in the world of compressed air systems. Designed to meet the ever-changing demands of industries, these compressors embody the perfect blend of PneuTech's commitment to quality, sustainability, and technological advancement.