FHO 45-1625 Filter Housings
A versatile line of robust filter housings designed for compressed air systems, offering capacities ranging from 45 to 1625 CFM. These housings provide a reliable foundation for various filtration needs in diverse industries.
FHO Series Filter Housings with Particulate Element 45-1625 CFM
These housings utilize high-quality particulate filters to effectively remove contaminants down to 3 microns, enhancing compressed air quality for general industrial applications. Ideal for applications such as general manufacturing, woodworking, and automotive.
Products # | CFM @ 100 PSIG | CFM @ 125 PSIG | Diameter (in) | Element # | Height (in) | Micron Rating | NPT | Price | Add to Cart |
FHO-45-P | 45 | 57 | 4 | 9060084 | 2.5 | 3 | 1/2 | ||
FHO-80-P | 80 | 100 | 4 | 9060114 | 3.5 | 3 | 3/4 | ||
FHO-200-P | 200 | 250 | 5 | 9060174 | 5 | 3 | 1 | ||
FHO-460-P | 460 | 575 | 5 | 9060234 | 6.5 | 3 | 1-1/2 | ||
FHO-885-P | 885 | 905 | 7 | 9060289 | 30.5 | 3 | 2 | ||
FHO-1000-P | 1000 | 1250 | 7 | 9060314 | 30.5 | 3 | 2-1/2 | ||
FHO-1625-P | 1625 | 2032 | 10 | 9060364 | 31 | 3 | 3 |
FHO Series Filter Housings with Utility Coalescing Element 45-1625 CFM
Designed for efficient removal of oil and water aerosols, these housings provide a reliable solution for achieving a high level of compressed air cleanliness. Suitable for industries such as food processing, pharmaceuticals, and beverage manufacturing.
Products # | CFM @ 100 PSIG | CFM @ 125 PSIG | Diameter (in) | Element # | Height (in) | Micron Rating | NPT | Price | Add to Cart |
FHO-45-UC | 45 | 57 | 4 | 9060105 | 11 | 1 | 1/2 | ||
FHO-80-UC | 80 | 100 | 4 | 9060135 | 14 | 1 | 3/4 | ||
FHO-200-UC | 200 | 250 | 5 | 9060195 | 29 | 1 | 1 | ||
FHO-460-UC | 460 | 575 | 5 | 9060255 | 140.5 | 1 | 1-1/2 | ||
FHO-885-UC | 885 | 905 | 7 | 9060305 | 40.5 | 1 | 2 | ||
FHO-1000-UC | 1000 | 1250 | 7 | 9060330 | 31 | 1 | 2-1/2 | ||
FHO-1625-UC | 1625 | 2032 | 10 | 9060380 | 43 | 1 | 3 |
FHO Series Filter Housings with 2 in 1 Element 45-460 CFM
Combining particulate and coalescing filtration technologies, these housings provide a balanced approach to compressed air purification, effectively removing both solid particles and liquid aerosols. Ideal for applications demanding a high level of compressed air quality, such as packaging and printing.
Products # | CFM @ 100 PSIG | CFM @ 125 PSIG | Diameter (in) | Element # | Height (in) | Micron Rating | NPT | Price | Add to Cart |
FHO-45-21 | 45 | 57 | 4 | 9060090 | 2.5 | N/A | 1/2 | ||
FHO-80-21 | 80 | 100 | 4 | 9060120 | 3.5 | N/A | 3/4 | ||
FHO-200-21 | 200 | 250 | 5 | 9060180 | 5 | N/A | 1 | ||
FHO-460-21 | 460 | 575 | 5 | 9060240 | 6.5 | N/A | 1-1/2 |
FHO Series Filter Housings with High Efficiency Coalescing Element 45-1625 CFM
Engineered for the highest level of compressed air purity, these housings offer exceptional oil and water removal capabilities, ensuring a clean and dry air supply. Suitable for critical applications in industries like pharmaceuticals, electronics, and medical equipment.
Products # | CFM @ 100 PSIG | CFM @ 125 PSIG | Diameter (in) | Element # | Height (in) | Micron Rating | NPT | Price | Add to Cart |
FHO-45-HE | 45 | 57 | 4 | 9060110 | 2.5 | 0.01 | 1/2 | ||
FHO-80-HE | 80 | 100 | 4 | 9060140 | 3.5 | 0.01 | 3/4 | ||
FHO-200-HE | 200 | 250 | 5 | 9060200 | 5 | 0.01 | 1 | ||
FHO-460-HE | 460 | 575 | 5 | 9060260 | 6.5 | 0.01 | 1-1/2 | ||
FHO-885-HE | 885 | 905 | 7 | 9060335 | 30.5 | 0.01 | 2 | ||
FHO-1000-HE | 1000 | 1250 | 7 | 9060335 | 30.5 | 0.01 | 2-1/2 | ||
FHO-1625-HE | 1625 | 2032 | 10 | 9060385 | 31 | 0.01 | 3 |
FHO Series Filter Housings with Activated Carbon Element 45-1625 CFM
These housings utilize activated carbon to effectively remove hydrocarbon vapors and odors, resulting in high-purity compressed air, ideal for sensitive processes. Applications include food and beverage processing, paint spraying, and laboratory settings.
Products # | CFM @ 100 PSIG | CFM @ 125 PSIG | Diameter (in) | Element # | Height (in) | Micron Rating | NPT | Price | Add to Cart |
FHO-45-AC | 45 | 57 | 4 | 9060085 | 2.5 | 0.005 | 1/2 | ||
FHO-80-AC | 80 | 100 | 4 | 9060115 | 3.5 | 0.005 | 3/4 | ||
FHO-200-AC | 200 | 250 | 5 | 9060175 | 5 | 0.005 | 1 | ||
FHO-460-AC | 460 | 575 | 5 | 9060235 | 6.5 | 0.005 | 1-1/2 | ||
FHO-885-AC | 885 | 905 | 7 | 9060290 | 30.5 | 0.005 | 2 | ||
FHO-1000-AC | 1000 | 1250 | 7 | 9060315 | 30.5 | 0.005 | 2-1/2 | ||
FHO-1625-AC | 1625 | 2032 | 10 | 9060365 | 31 | 0.005 | 3 |
SHO Series Moisture Separators 45-460 CFM with Float Drain
Efficient automatic drain separators that remove condensate from compressed air lines, enhancing system performance and preventing corrosion. They are suitable for a wide range of industrial applications, including those with high humidity levels.
Unleash the Power of Efficiency with PneuTech's Inline Filtration and Separation
PneuTech's Inline Filtration and Separation stand as a pinnacle of innovation and efficiency in the world of compressed air systems. Designed to meet the ever-changing demands of industries, these compressors embody the perfect blend of PneuTech's commitment to quality, sustainability, and technological advancement.