The RKHD is a series of oil-flooded, rotary screw air compressors particularly designed for generating industrial use compressed air.
In case of non-continuous needs and several daily fluctuations of air demand, the RKHD–VSD is the most suitable solution. Low rotational ensures a long life and high efficiency of the compressor. The variable speed version is equipped with a Inverter Duty Motor.
View features & benefits Click to Download BrochureModel # | HP | PSI | CFM | Outlet Dimension | dBA | Dimensions | Weight (lbs) | price |
---|---|---|---|---|---|---|---|---|
RKHD-100VSD | 100 | 116 | 127-434 | 2" | 74 | 83 x 60 x 77 | 4850 | |
RKHD-100VSD | 100 | 145 | 138-396 | 2" | 74 | 83 x 60 x 77 | 4850 | |
RKHD-100VSD | 100 | 190 | 134-321 | 2" | 74 | 83 x 60 x 77 | 4850 | |
RKHD-125VSD | 125 | 116 | 187-569 | 3" | 76 | 118 x 73 x 80 | 640 | |
RKHD-125VSD | 125 | 145 | 148-477 | 3" | 76 | 118 x 73 x 80 | 6400 | |
RKHD-125VSD | 125 | 190 | 145-424 | 3" | 76 | 118 x 73 x 80 | 6400 | |
RKHD-150VSD | 150 | 116 | 230-682 | 3" | 76 | 118 x 73 x 80 | 7055 | |
RKHD-150VSD | 150 | 145 | 180-554 | 3" | 76 | 118 x 73 x 80 | 7055 | |
RKHD-150VSD | 150 | 190 | 180-487 | 3" | 76 | 118 x 73 x 80 | 7055 | |
RKHD-180VSD | 180 | 116 | 265-791 | 4" | 78 | 130 x 74 x 84 | 7716 | |
RKHD-180VSD | 180 | 145 | 226-689 | 4" | 78 | 130 x 74 x 84 | 7716 | |
RKHD-180VSD | 180 | 190 | 180-569 | 4" | 78 | 130 x 74 x 84 | 7716 | |
RKHD-220VSD | 220 | 116 | 321-915 | 4" | 78 | 130 x 74 x 84 | 8598 | |
RKHD-220VSD | 220 | 145 | 297-848 | 4" | 78 | 130 x 74 x 84 | 8598 | |
RKHD-220VSD | 220 | 190 | 254-738 | 4" | 78 | 130 x 74 x 84 | 8598 | |
RKHD-270VSD | 270 | 116 | 396-1234 | 4" | 78 | 136 x 79 x 85 | 10803 | |
RKHD-270VSD | 270 | 145 | 364-1042 | 4" | 78 | 136 x 79 x 85 | 10803 | |
RKHD-270VSD | 270 | 190 | 290-823 | 4" | 78 | 136 x 79 x 85 | 10803 | |
RKHD-340VSD | 340 | 116 | 516-1476 | 4" Flange | 78 | 158 x 85 x 89 | 15432 | |
RKHD-340VSD | 340 | 145 | 466-1331 | 4" Flange | 78 | 158 x 85 x 89 | 15432 | |
RKHD-340VSD | 340 | 190 | 473-1148 | 4" Flange | 78 | 158 x 85 x 89 | 15432 | |
RKHD-420VSD | 420 | 116 | 646-1847 | 4" Flange | 78 | 158 x 85 x 89 | 17196 | |
RKHD-420VSD | 420 | 145 | 583-1663 | 4" Flange | 78 | 158 x 85 x 89 | 17196 | |
RKHD-420VSD | 420 | 190 | 487-1388 | 4" Flange | 78 | 158 x 85 x 89 | 17196 |
Variable Speed Drive Technology – The VSD unit allows the compressor to be very flexible and efficient in responding to changes in air demand. The required air demand is managed through the inverter that constantly adjusts the speed of the electric motor and the compressor. The real air flow and pressure values are constantly monitored through the electronic controller to guarantee achievement of the preset values.
Cooling System – The Variable Speed Drive (VSD) series has been developed and sized to work at a 100% duty cycle even in the most severe conditions. Energy savings are achieved due to an inverter controlled fan of the oil cooler. All the components are fully enclosed and protected from contamination. The air cooling system has been sized to work at up to 125° F ambient temperature.
Industry 4.0 Capable – RKHD Compressors are Industry 4.0-Ready. The compressor can be networked locally and managed remotely via the internet.
Electronic Controller – The intuitive KTronic 1000 touch screen panel permits full access to the functions, parameter control and diagnostics of the unit, increasing the efficiency of the compressor.
Improved Air/Oil Temperature Control – The air and oil coolers are separate and managed individually on the RKHD-VSD Series. The oil cooler fan is inverter controlled and dynamically manages the temperature of the oil. The perfectly controlled oil temperature is a benefit to the oil circuit and further improves energy savings. In addition, the separate air cooler management allows optimization of the air temperature at the compressor outlet, avoiding condensation and eliminating the damages caused by moisture. As a result, the dryer after the compressor also benefits from the lower operating load.