RSP VSD Series 40-450 HP
The RSP VSD series of PneuTech compressors are robust and reliable machines designed to run efficiently for many years. They have many features that make them superior to comparable compressors.
Model # | CFM | Dimensions LxWxH (in) | Frame | HP | kW | NPT | PSI | Voltage | Weight(lbs) | Request a Quote |
RSP-40VSD | 195 | 80x34x49 | 1200 | 40 | 30 | 1-1/4 | 100 | 230/460 | 1500 | |
RSP-50VSD | 210 | 80x34x49 | 1200 | 50 | 37 | 1-1/4 | 100 | 230/460 | 1700 | |
RSP-60VSD | 320 | 80x34x49 | 1200 | 60 | 45 | 1-1/4 | 100 | 230/460 | 2100 | |
RSP-75VSD | 390 | 91x56x62 | 1200 | 75 | 55 | 1-1/2 | 100 | 230/460 | 3500 | |
RSP-100VSD | 480 | 91x56x62 | 1600 | 100 | 75 | 2 | 100 | 230/460 | 3620 | |
RSP-125VSD | 588 | 91x56x62 | 1600 | 125 | 90 | 2 | 100 | 230/460 | 3900 | |
RSP-125VSD-20 | 630 | 113x78x72 | 2000 | 125 | 90 | 2 | 100 | 460 | 6475 | |
RSP-150VSD | 610 | 113x78x72 | 2000 | 150 | 110 | 2 | 150 | 460 | 6700 | |
RSP-200VSD | 980 | 113x78x72 | 2000 | 200 | 160 | 3 | 100 | 460 | 6925 | |
RSP-250VSD | 1140 | 113x78x72 | 2000 | 250 | 200 | 3 | 100 | 460 | 7150 | |
RSP-300VSD | 1150 | 113x78x72 | 2000 | 300 | 225 | 3 | 100 | 460 | 7620 | |
RSP-300VSD-32 | 1500 | 135x80x84 | 3200 | 300 | 225 | 3 | 100 | 460 | 11600 | |
RSP-350VSD | 1650 | 135x80x84 | 3200 | 350 | 260 | 3 | 100 | 460 | 12000 | |
RSP-400VSD | 1790 | 135x80x84 | 3200 | 400 | 300 | 3 | 100 | 460 | 14500 | |
RSP-450VSD | 1910 | 135x80x84 | 3200 | 450 | 335 | 4 | 100 | 460 | 15000 |
RKHD VSD Series 50-420 HP
The RKHD is a series of oil-flooded, rotary screw air compressors particularly designed for generating industrial use compressed air. In case of non-continuous needs and several daily fluctuations of air demand, the RKHD–VSD is the most suitable solution. Low rotational ensures a long life and high efficiency of the compressor. The variable speed version is equipped with an Inverter Duty Motor.
Want to learn more about RKHD features?
Check
out our video
Model # | dBa | Dimensions LxWxH (in) | HP | outlet dimension | Weight(lbs) | Request a Quote |
RKHD-50VSD | 74 | 74x48x63 | 50 | 11/2 | 2216 | |
RKHD-60VSD | 74 | 74x48x63 | 60 | 11/2 | 2407 | |
RKHD-75VSD | 74 | 74x48x63 | 75 | 11/2 | 2762 | |
RKHD-100VSD | 74 | 83x60x77 | 100 | 2 | 4850 | |
RKHD-125VSD | 76 | 118x73x80 | 125 | 3 | 6614 | |
RKHD-150VSD | 76 | 118x73x80 | 150 | 3 | 7055 | |
RKHD-180VSD | 78 | 130x74x84 | 180 | 4” Flange | 7937 | |
RKHD-220VSD | 78 | 130x74x84 | 220 | 4” Flange | 10141 | |
RKHD-270VSD | 78 | 136x79x85 | 270 | 4” Flange | 10803 | |
RKHD-340VSD | 78 | 158x85x89 | 340 | 5” Flange | 15432 | |
RKHD-420VSD | 78 | 158x85x89 | 420 | 5” Flange | 17196 |
RK VSD Series 15-75 HP
The RK VSD 15-75 series air compressors are rotary screw type units in the mid-horsepower range. They are designed for energy efficiency and longevity.
Unlock the full potential of RK Series!
Check
out our video
Model # | CFM | dBA | Dimensions LxWxH (in) | HP | kW | NPT | PSI | Voltage | Weight(lbs) | Request a Quote |
RK-15VSD-115B | 60 | 65 | 53x28x48 | 15 | 11 | 3/4" | 115 | 460 | 705 | |
RK-15VSD-115B-L | 60 | 65 | 53x28x48 | 15 | 11 | 3/4" | 115 | 200/230 | 705 | |
RK-20VSD-115B | 80 | 65 | 53x28x48 | 20 | 15 | 3/4" | 115 | 460 | 728 | |
RK-20VSD-115B-L | 80 | 65 | 53x28x48 | 20 | 15 | 3/4" | 115 | 200/230 | 728 | |
RK-25VSD-115B | 97 | 68 | 66x30x56 | 25 | 18 | 1-1/4 | 115 | 460 | 794 | |
RK-25VSD-115B-L | 97 | 68 | 66x30x56 | 25 | 18 | 1-1/4 | 115 | 200/230 | 794 | |
RK-30VSD-115B | 123 | 68 | 66x30x56 | 30 | 22 | 1-1/4 | 115 | 460 | 926 | |
RK-30VSD-115B-L | 123 | 68 | 66x30x56 | 30 | 22 | 1-1/4 | 115 | 200/230 | 926 | |
RK-40VSD-115B | 166 | 68 | 66x30x56 | 40 | 30 | 1-1/4 | 115 | 460 | 1168 | |
RK-40VSD-115B-L | 166 | 68 | 66x30x56 | 40 | 30 | 1-1/4 | 115 | 200/230 | 1168 | |
RK-50VSD-115B | 217 | 68 | 81x39x71 | 50 | 37 | 1-1/4 | 115 | 460 | 2116 | |
RK-50VSD-115B-L | 217 | 68 | 81x39x71 | 50 | 37 | 1-1/4 | 115 | 200/230 | 2116 | |
RK-60VSD-115B | 260 | 68 | 81x39x71 | 60 | 45 | 1-1/4 | 115 | 460 | 2360 | |
RK-60VSD-115B-L | 260 | 68 | 81x39x71 | 60 | 45 | 1-1/4 | 115 | 200/230 | 2360 | |
RK-75VSD-115B | 310 | 68 | 81x39x71 | 75 | 55 | 1-1/4 | 115 | 460 | 2690 |
RK VSD Series 5-10 HP
The RK VDS 5-10 series air compressors are rotary screw type with a horsepower range of 5, 7.5, and 10. These units are designed for energy efficiency and longevity. Available in tank mounted and integrated dryer configurations.
Unlock the full potential of RK Series!
Check
out our video
Model # | CFM | dBA | Dimensions LxWxH (in) | HP | kW | NPT | PSI | Tank Size | Voltage | Weight(lbs) | Request a Quote |
RK-5VSD-145B | 20 | 66 | 30x24x25 | 5 | 4 | 1/2 | 145 | N/A | 460 | 375 | |
RK-5VSD-145B-L | 20 | 66 | 30x24x25 | 5 | 4 | 1/2 | 145 | N/A | 200/230 | 375 | |
RK-7.5VSD-115T | 28.4 | 66 | 59 x 24 x 58 | 7.5 | 5 | 1/2 | 115 | 71 | 460 | 587 | |
RK-7.5VSD-115T-L | 28.4 | 66 | 59 x 24 x 58 | 7.5 | 5 | 1/2 | 115 | 71 | 200/230 | 587 | |
RK-7.5VSD-115T-D-L | 28.4 | 66 | 59 x 24 x 58 | 7.5 | 5 | 1/2 | 115 | 71 | 200/230 | 587 | |
RK-10VSD-115T | 39.8 | 67 | 59 x 24 x 58 | 10 | 7 | 1/2 | 115 | 71 | 460 | 748 | |
RK-10VSD-115T-L | 39.8 | 67 | 59 x 24 x 58 | 10 | 7 | 1/2 | 115 | 71 | 200/230 | 748 | |
RK-10VSD-115T-D | 39.8 | 67 | 59 x 24 x 58 | 10 | 7 | 1/2 | 115 | 71 | 460 | 748 | |
RK-10VSD-115T-D-L | 39.8 | 67 | 59 x 24 x 58 | 10 | 7 | 1/2 | 115 | 71 | 200/230 | 748 |
RK-5VSD-175 Instrument Air Compressor System
A turn-key, single-phase, robust tank-mounted system designed and packaged specifically for gas & oil field applications.
Unlock the full potential of RK Series!
Check
out our video
Model # | CFM | PSI | Request a Quote |
RK-5VSD-175 | 17 | 175 |
Unleash the Power of Efficiency with PneuTech's Variable Speed Rotary Screw Air Compressors
PneuTech's Variable Speed Rotary Screw Air Compressors stand as a pinnacle of innovation and efficiency in the world of compressed air systems. Designed to meet the ever-changing demands of industries, these compressors embody the perfect blend of PneuTech's commitment to quality, sustainability, and technological advancement.