RDA Variable Speed Dryers 800-6000 CFM
The RDA Series showcases non-cycling refrigerated air dryers, ideal for consistent air quality control. These dryers are designed to perform exceptionally well even under high ambient and inlet temperatures, thanks to their efficient heat exchanger design and electronic control system that maintains ideal operating parameters. The inclusion of a single point condensate drain simplifies the connection to condensate management systems, enhancing the overall efficiency and reliability of the drying process.
Model # | CFM | Dimensions LxWxH (in) | NPT | Refrigerant | Voltage | Weight(lbs) | Request a Quote |
RDA-675VSD-436 | 675 | 27x28x61 | 2.5" NPTF | R407C | 460/3/60 | 365 | |
RDA-925VSD-436 | 925 | 26x46x67 | 3" NPTF | R407C | 460/3/60 | 575 | |
RDA-1225VSD-436 | 1225 | 26x46x67 | 3" NPTF | R407C | 460/3/60 | 620 | |
RDA-1850VSD-436 | 1850 | 26x46x67 | 5" flange | R407C | 460/3/60 | 905 | |
RDA-2450VSD-436 | 2450 | 46x55x70 | 5" flange | R407C | 460/3/60 | 950 | |
RDA-3050VSD-436 | 3050 | 46x55x70 | 6" flange | R407C | 460/3/60 | 1015 | |
RDA-3700VSD-436 | 3700 | 88x55x70 | 6" flange | R407C | 460/3/60 | 1885 | |
RDA-4300VSD-436 | 4300 | 88x55x70 | 8" flange | R407C | 460/3/60 | 1970 |
FDS Series Desiccant 10-800 CFM
For applications requiring ultra-dry air, the FDS Desiccant Dryers stand out. Utilizing a desiccant material to absorb moisture, these dryers can achieve dew points as low as -40°C/F, making them suitable for the most demanding industrial environments. Their design focuses on high efficiency and low operational costs, with a compact footprint that allows for versatile installation options.
Model # | # of row | Control Type | Dryers per Row | Max CFM | Max HP | NPT | Voltage | Weight/row | Request a Quote |
FDS-10-116 | 1 | MLT | 1 | 10 | 3 | 3/4 | 115/1/60 | 42 | |
FDS-27-116 | 1 | MLT | 1 | 27 | 7.5 | 3/4 | 115/1/60 | 46 | |
FDS-40-116 | 1 | MLT | 1 | 40 | 10 | 3/4 | 115/1/60 | 46 | |
FDS-80-116 | 1 | MLT | 2 | 80 | 20 | 1-1/2 | 115/1/60 | 120 | |
FDS-120-116 | 1 | MLT | 3 | 120 | 30 | 1-1/2 | 115/1/60 | 120 | |
FDS-200-116 | 1 | PLC | 3 | 200 | 40 | 1-1/2 | 115/1/60 | 120 |
RDA Series Non-Cycling 13-550 CFM
Introducing the RDA VSD Refrigerated Dryers equipped with variable speed drive technology, these dryers adjust cooling power based on actual demand, offering unparalleled energy savings. The RDA VSD series ensures stable dew points under varying loads, providing consistent air quality while operating quietly, thus contributing to a better workplace environment.
Model # | CFM | Dimensions LxWxH (in) | Heat Loading (Kw) | HP | NPT | Voltage | Weight(lbs) | Request a Quote |
RDA-13-NC-116 | 13 | 15x12x18 | 0.55 | 4 | 3/4" | 115/1/60 | 40 | |
RDA-25-NC-116 | 25 | 15x12x18 | 0.70 | 7.5 | 3/4" | 115/1/60 | 40 | |
RDA-35-NC-116 | 35 | 16x14x19 | 0.70 | 10 | 3/4" | 115/1/60 | 42 | |
RDA-50-NC-116 | 50 | 16x14x19 | 1.20 | 15 | 3/4" | 115/1/60 | 53 | |
RDA-75-NC-116 | 75 | 19x16x22 | 1.60 | 20 | 1" | 115/1/60 | 77 | |
RDA-100-NC-116 | 100 | 19x16x22 | 2.30 | 25 | 1" | 115/1/60 | 90 | |
RDA-130-NC-116 | 130 | 25x21x27 | 2.30 | 30 | 1-1/2" | 115/1/60 | 121 | |
RDA-150-NC-216 | 150 | 25x21x44 | 3.60 | 35 | 1-1/2" | 220/1/60 | 159 | |
RDA-175-NC-216 | 175 | 25x21x44 | 3.60 | 40 | 1-1/2" | 220/1/60 | 159 | |
RDA-225-NC-216 | 225 | 25x21x44 | 4.80 | 50 | 1-1/2" | 220/1/60 | 172 | |
RDA-300-NC-216 | 300 | 28x27x62 | 4.80 | 60 | 2" | 220/1/60 | 333 | |
RDA-350-NC-216 | 350 | 28x27x62 | 5.60 | 75 | 2" | 220/1/60 | 337 | |
RDA-450-NC-436 | 450 | 28x27x62 | 7.20 | 100 | 2-1/2" | 460/3/60 | 419 | |
RDA-550-NC-436 | 550 | 28x27x62 | 8.20 | 125 | 2-1/2" | 460/3/60 | 425 |
Unleash the Power of Efficiency with PneuTech's Compressed Air Dryers
PneuTech's Compressed Air Dryers stand as a pinnacle of innovation and efficiency in the world of compressed air systems. Designed to meet the ever-changing demands of industries, these compressors embody the perfect blend of PneuTech's commitment to quality, sustainability, and technological advancement.