RDA Series Non-Cycling 13-550 CFM
Introducing the RDA VSD Refrigerated Dryers equipped with variable speed drive technology, these dryers adjust cooling power based on actual demand, offering unparalleled energy savings. The RDA VSD series ensures stable dew points under varying loads, providing consistent air quality while operating quietly, thus contributing to a better workplace environment.
Model # | CFM | Dimensions LxWxH (in) | Heat Loading (Kw) | HP | NPT | Voltage | Weight(lbs) | Request a Quote |
RDA-13-NC-116 | 13 | 15x12x18 | 0.55 | 4 | 3/4" | 115/1/60 | 40 | |
RDA-25-NC-116 | 25 | 15x12x18 | 0.70 | 7.5 | 3/4" | 115/1/60 | 40 | |
RDA-35-NC-116 | 35 | 16x14x19 | 0.70 | 10 | 3/4" | 115/1/60 | 42 | |
RDA-50-NC-116 | 50 | 16x14x19 | 1.20 | 15 | 3/4" | 115/1/60 | 53 | |
RDA-75-NC-116 | 75 | 19x16x22 | 1.60 | 20 | 1" | 115/1/60 | 77 | |
RDA-100-NC-116 | 100 | 19x16x22 | 2.30 | 25 | 1" | 115/1/60 | 90 | |
RDA-130-NC-116 | 130 | 25x21x27 | 2.30 | 30 | 1-1/2" | 115/1/60 | 121 | |
RDA-150-NC-216 | 150 | 25x21x44 | 3.60 | 35 | 1-1/2" | 220/1/60 | 159 | |
RDA-175-NC-216 | 175 | 25x21x44 | 3.60 | 40 | 1-1/2" | 220/1/60 | 159 | |
RDA-225-NC-216 | 225 | 25x21x44 | 4.80 | 50 | 1-1/2" | 220/1/60 | 172 | |
RDA-300-NC-216 | 300 | 28x27x62 | 4.80 | 60 | 2" | 220/1/60 | 333 | |
RDA-350-NC-216 | 350 | 28x27x62 | 5.60 | 75 | 2" | 220/1/60 | 337 | |
RDA-450-NC-436 | 450 | 28x27x62 | 7.20 | 100 | 2-1/2" | 460/3/60 | 419 | |
RDA-550-NC-436 | 550 | 28x27x62 | 8.20 | 125 | 2-1/2" | 460/3/60 | 425 |
Unleash the Power of Efficiency with PneuTech's RDA Series Non-Cycling 13-550 CFM
PneuTech's RDA Series Non-Cycling 13-550 CFM stand as a pinnacle of innovation and efficiency in the world of compressed air systems. Designed to meet the ever-changing demands of industries, these compressors embody the perfect blend of PneuTech's commitment to quality, sustainability, and technological advancement.
The heart of PneuTech's VSD technology lies in its inverter, offering a substantial turn-down capacity of up to 85%. This feature ensures that the compressor operates precisely at the needed capacity, enhancing energy efficiency and reducing operating costs.
PneuTech's VSD compressors eliminate the drawbacks of slow motor starts, ensuring no inrush current that could overheat the motor. This contributes to a significant lowering of electricity demands, making these compressors an eco-friendly choice.
PneuTech's VSD compressors maintain a constant discharge pressure, deviating from traditional load/unload setpoints. This consistent pressure leads to stable production results and further energy savings.
With PneuTech's design, the KW consumption aligns seamlessly with your compressed air demand. This direct correlation results in significant energy savings, making these compressors a cost-effective solution for various applications.
The electronic controller is a testament to PneuTech's innovative approach, allowing for precise control over pressure parameters, monitoring the duty cycle, and managing maintenance schedules efficiently.
Embodying PneuTech's commitment to eco-friendliness, these compressors minimize energy usage and reduce the carbon footprint of your operations.