Air Compressor Condensate Separators
The CSO Series Oil/Water Separators embody simplicity and effectiveness, utilizing a cyclonic depressurization chamber and advanced filter cartridges to separate oil from water. Suitable for a wide range of applications and operational scales, these separators are designed to work under various climate conditions, ensuring your compressed air system remains environmentally compliant and efficient. Quick and easy serviceability is at the heart of the CSO Series, allowing regular maintenance to be performed swiftly without any cleaning requirements.
Model # | Dimensions 59°-77°-104° | Max condensate flow 59°-77°-104° | Max FAD 59°-77°-104° | Max oil absorption 59°-77°-104° | Request a Quote |
CSO-40 | 19.1-5.6-13.2 | 0.15-0.24-0.51 | 43.05-37.8-21.9 | 0.91-0.80-0.46 | |
CSO-80 | 32.2-5.6-26.4 | 0.32-0.5-1.1 | 88.9-78.05-45.2 | 1.9-1.7-0.95 | |
CSO-150 | 9.6-16.2-16.4 | 0.61-0.9-1.7 | 170-142-72.3 | 6.4-5.4-2.8 | |
CSO-300 | 14.5-37.1-32.3 | 0.61-0.9-1.7 | 353-296-150 | 13.3-11.2-5.7 | |
CSO-725 | 14.5-37.1-32.3 | 2.6-4.6-8.5 | 861-723-366 | 32.3-27.1-13.8 | |
CSO-1250 | 15.2-44.8-37.8 | 5.3-7.9-14.7 | 1495-1254-635 | 56-47-23.8 |

Unleash the Power of Efficiency with PneuTech's Oil/Water Separators
PneuTech's Oil/Water Separators stand as a pinnacle of innovation and efficiency in the world of compressed air systems. Designed to meet the ever-changing demands of industries, these compressors embody the perfect blend of PneuTech's commitment to quality, sustainability, and technological advancement.