RK Series Fixed Speed 5-50 HP
Experience industry-leading peace of mind with our RK Fixed Speed Series, offering a blend of performance and efficiency for small to medium-sized applications. With a 5-year Pneu-Assure warranty and features like belt drive design and electronic control, these compressors are the backbone of numerous industries.
Unlock the full potential of RK Series!
Check
out our video
Model # | CFM | dBA | Dimensions LxWxH (in) | HP | kW | PSI | Tank (gal) | Voltage | Weight(lbs) | Request a Quote |
RK-5F-125T | 19.9 | 65 | 59x24x58 | 5 | 4 | 125 | 71 | 208/230/460 | 580 | |
RK-5F-125T-D | 19.9 | 65 | 59x24x58 | 5 | 4 | 125 | 71 | 208/230/460 | 646 | |
RK-7.5F-125T | 28.4 | 66 | 59x24x58 | 7.5 | 5 | 125 | 71 | 208/230/460 | 587 | |
RK-7.5F-125T-D | 28.4 | 66 | 59x24x58 | 7.5 | 5 | 125 | 71 | 208/230/460 | 653 | |
RK-10F-125T | 39.8 | 67 | 59x24x58 | 10 | 7 | 125 | 71 | 208/230/460 | 681 | |
RK-10F-125T-D | 29.8 | 67 | 59x24x58 | 10 | 7 | 125 | 71 | 208/230/460 | 748 | |
RK-15F-125T | 54.9 | 68 | 75x27x64 | 15 | 11 | 125 | 132 | 208/230/460 | 814 | |
RK-15F-145T-D | 54.9 | 68 | 75x27x64 | 15 | 11 | 145 | 132 | 208/230/460 | 913 | |
RK-20F-125T | 73.8 | 68 | 75x27x64 | 20 | 15 | 125 | 132 | 208/230/460 | 838 | |
RK-20F-125T-D | 73.8 | 68 | 75x27x64 | 20 | 15 | 125 | 132 | 208/230/460 | 948 | |
RK-25F-125B | 102 | 69 | 42x34x49 | 25 | 18 | 125 | N/A | 208/230/460 | 815 | |
RK-30F-125B | 122 | 69 | 42x34x49 | 30 | 22 | 125 | N/A | 208/230/460 | 930 | |
RK-40F-125B | 167 | 70 | 42x34x49 | 40 | 30 | 125 | N/A | 208/230/460 | 1003 | |
RK-50F-125B | 218 | 72 | 81x39x71 | 50 | 37 | 125 | N/A | 460 | 216 |
RKHD Series Fixed Speed 50-420 HP
For heavy-duty applications, the RKHD Series stands out. With a 10-year warranty, these compressors are engineered for the most demanding industrial environments, offering low energy consumption and high efficiency.
Want to learn more about RKHD features?
Check
out our video
Model # | CFM | Dimensions LxWxH (in) | HP | kW | outlet dimension | PSI | Weight(lbs) | Request a Quote |
RKHD-50F | 244 | 74x48x63 | 50 | 75 | 11/2" | 100 | 2176 | |
RKHD-60F | 293 | 74x48x63 | 60 | 75 | 11/2" | 100 | 2350 | |
RKHD-75F | 332 | 74x48x63 | 75 | 75 | 11/2" | 100 | 2632 | |
RKHD-100F | 513 | 83x60x77 | 100 | 75 | 2 | 100 | 4740 | |
RKHD-125F | 674 | 118x73x80 | 125 | 75 | 3" Flange | 100 | 6393 | |
RKHD-150F | 823 | 118x73x80 | 150 | 75 | 3" Flange | 100 | 7055 | |
RKHD-180F | 991 | 130x74x84 | 180 | 75 | 4" Flange | 100 | 7937 | |
RKHD-220F | 923 | 136x79x85 | 220 | 75 | 4" Flange | 100 | 10141 | |
RKHD-270F | 1253 | 136x79x85 | 270 | 75 | 4" Flange | 100 | 11023 | |
RKHD-340F | 1527 | 158x85x89 | 340 | 75 | 5" Flange | 100 | 15432 | |
RKHD-420F | 1922 | 158x85x89 | 420 | 75 | 5" Flange | 100 | 16755 |
RSP Series Fixed Speed 40-450 HP
The RSP Series is built for efficiency under pressure, serving industries from automotive to textiles. With eco-friendly design and advanced cooling systems, these compressors are a testament to our commitment to sustainable operation and robust performance.
Model # | CFM | Dimensions LxWxH (in) | Frame | HP | kW | NPT | PSI | Voltage | Weight(lbs) | Request a Quote |
RSP-40F | 166 | 66x34x48 | 1200 | 40 | 30 | 1-1/4 | 125 | 230/460 | 1350 | |
RSP-50F | 210 | 66x34x48 | 1200 | 50 | 37 | 1-1/4 | 125 | 230/460 | 1515 | |
RSP-60F | 280 | 66x34x48 | 1200 | 60 | 45 | 1-1/4 | 125 | 230/460 | 1760 | |
RSP-75F | 360 | 91x56x62 | 1600 | 75 | 55 | 1-1/2" | 100 | 230/460 | 3500 | |
RSP-100F | 485 | 91x56x62 | 1600 | 100 | 75 | 2 | 100 | 230/460 | 3620 | |
RSP-125F | 580 | 91x56x62 | 1600 | 125 | 90 | 2 | 100 | 230/460 | 3900 | |
RSP-125-20 | 630 | 113x58x72 | 2000 | 125 | 90 | 2 | 100 | 460 | 6475 | |
RSP-150F | 740 | 113x78x72 | 2000 | 150 | 110 | 2 | 100 | 460 | 6700 | |
RSP-200F | 980 | 113x78x72 | 2000 | 200 | 150 | 3 | 100 | 460 | 6925 | |
RSP-250F | 1140 | 113x78x72 | 2000 | 250 | 200 | 3 | 100 | 460 | 7150 | |
RSP-300F-32 | 1500 | 135x58x72 | 3200 | 300 | 225 | 3 | 100 | 460 | 11600 | |
RSP-300F | 1150 | 113x78x72 | 2000 | 300 | 225 | 3 | 100 | 460 | 7620 | |
RSP-350F | 1650 | 135x58x72 | 3200 | 350 | 260 | 3 | 100 | 460 | 12000 | |
RSP-400F | 1790 | 135x80x84 | 3200 | 400 | 300 | 3 | 100 | 460 | 14500 | |
RSP-450F | 1910 | 135x80x84 | 3200 | 450 | 335 | 4 | 100 | 460 | 15000 |
RK-4 "Tough & Tiny" 4 HP
The RK-4 "Tough & Tiny" Series redefines compact efficiency with a 4HP Fixed Speed Rotary Screw Air Compressor. This series is the epitome of engineering excellence, designed to deliver high performance in the smallest of spaces — ideal for industries requiring a reliable air source without a large footprint.
Unlock the full potential of RK Series!
Check
out our video
Model # | CFM | dBA | Dimensions LxWxH (in) | HP | kW | NPT | PSI | Voltage | Weight(lbs) | Request a Quote |
RK-3F-145B | 8.5 | 65 | 21.7x17x16.6 | 3 | 2 | 3/8" | 145 | 400/60/3 | 86 | |
RK-4F-145B | 12.7 | 69 | 21.7x17x16.6 | 4 | 3 | 3/8" | 125 | 230/60/3 | 86 |
Unleash the Power of Efficiency with PneuTech's Fixed Speed Rotary Screw Air Compressors
PneuTech's Fixed Speed Rotary Screw Air Compressors stand as a pinnacle of innovation and efficiency in the world of compressed air systems. Designed to meet the ever-changing demands of industries, these compressors embody the perfect blend of PneuTech's commitment to quality, sustainability, and technological advancement.