RK Series Fixed Speed 5-50 HP
Experience industry-leading peace of mind with our RK Fixed Speed Series, offering a blend of performance and efficiency for small to medium-sized applications. With a 5-year Pneu-Assure warranty and features like belt drive design and electronic control, these compressors are the backbone of numerous industries.
Unlock the full potential of RK Series!
Check
out our video
| Model # | CFM | dBA | HP | kW | PSI | Tank Size | Voltage | Weight(lbs) | Price | Add to Cart |
| RK-5F-145B | 19.6 | 65.0 | 5.0 | 4.0 | 145.0 | N/A | 208/230/460 | 346.0 | ||
| RK-5F-145T | 19.4 | 65 | 5 | 4 | 145 | 71 | 208/230/460 | 580 | ||
| RK-5F-145T-D | 19.4 | 65 | 5 | 4 | 145 | 71 | 208/230/460 | 646 | ||
| RK-7.5F-145B | 24.7 | 66.0 | 7.5 | 5.0 | 145.0 | N/A | 208/230/460 | 350.0 | ||
| RK-7.5F-145T | 28.4 | 66 | 7.5 | 5 | 145 | 208/230/460 | 587 | |||
| RK-7.5F-145T-D | 28.4 | 66 | 7.5 | 5 | 145 | 208/230/460 | 653 | |||
| RK-10F-145B | 38.8 | 67 | 10 | 75 | 145.0 | N/A | 208/230/460 | 443 | ||
| RK-10F-145T | 39.8 | 67 | 10 | 7 | 145 | 208/230/460 | 681 | |||
| RK-10F-145T-D | 39.8 | 67 | 10 | 7 | 145 | 208/230/460 | 748 | |||
| RK-15F-145B | 52.2 | 68 | 15 | 11 | 145.0 | N/A | 208/230/460 | 575 | ||
| RK-15F-145T | 52.2 | 68.0 | 15.0 | 11.0 | 145.0 | 132.0 | 208/230/460 | 815.0 | ||
| RK-15F-145T-D | 52.2 | 68 | 15 | 11 | 145 | 208/230/460 | 913 | |||
| RK-20F-145B | 67 | 68 | 20 | 15 | 145.0 | N/A | 208/230/460 | 590 | ||
| RK-20F-145T | 67.9 | 68.0 | 20.0 | 15.0 | 145.0 | 132.0 | 208/230/460 | 838.0 | ||
| RK-20F-145T-D | 73.8 | 68 | 20 | 15 | 145 | 208/230/460 | 948 | |||
| RK-25F-125B | 109.8 | 69 | 25 | 18 | 125 | 208/230/460 | 815 | |||
| RK-30F-125B | 118.8 | 69 | 30 | 22 | 125 | 208/230/460 | 930 | |||
| RK-40F-125B-H | 167 | 70 | 40 | 30 | 125 | 208/230/460 | 1003 | |||
| RK-50F-125B | 218 | 72 | 50 | 37 | 125 | 460 | 216 |
RKHD Series Fixed Speed 50-420 HP
For heavy-duty applications, the RKHD Series stands out. With a 10-year warranty, these compressors are engineered for the most demanding industrial environments, offering low energy consumption and high efficiency.
Want to learn more about RKHD features?
Check
out our video
| Model # | CFM | Dimensions LxWxH (in) | HP | kW | outlet dimension | PSI | Weight(lbs) | Request a Quote |
| RKHD-75F | 332 | 74x48x63 | 75 | 75 | 11/2" | 100 | 2632 | |
| RKHD-100F | 457 | 83x60x77 | 100 | 75 | 2 | 125 | 4740 | |
| RKHD-125F | 553 | 118x73x80 | 125 | 75 | 3" Flange | 125 | 6393 | |
| RKHD-150F | 666 | 118x73x80 | 150 | 75 | 3" Flange | 125 | 7055 | |
| RKHD-180F | 800 | 130x74x84 | 180 | 75 | 4" Flange | 125 | 7937 | |
| RKHD-220F | 898 | 136x79x85 | 220 | 75 | 4" Flange | 125 | 10141 | |
| RKHD-270F | 1172 | 136x79x85 | 270 | 75 | 4" Flange | 125 | 11023 | |
| RKHD-340F | 1407 | 158x85x89 | 340 | 75 | 5" Flange | 125 | 15432 | |
| RKHD-420F | 1782 | 158x85x89 | 420 | 75 | 5" Flange | 125 | 16755 |
Unleash the Power of Efficiency with PneuTech's Fixed Speed Rotary Screw Air Compressors
PneuTech's Fixed Speed Rotary Screw Air Compressors stand as a pinnacle of innovation and efficiency in the world of compressed air systems. Designed to meet the ever-changing demands of industries, these compressors embody the perfect blend of PneuTech's commitment to quality, sustainability, and technological advancement.