Model # | Gal | PSI | Dimensions, DIA | Dimensions, TH | Dimensions, TL | Dimensions, A | Dimensions, B | Dimensions, C | Dimensions (in), C | Dimensions, D | Dimensions, E | Dimensions (in), F | Dimensions (in), Main Ports | Dimensions (in), Safety Valve Ports | Dimensions (in), Drain Valve Ports | Openings, Main Ports | Openings, End Ports | Openings, Top Ports | Openings, Safety Ports | Openings, Drain Valve Ports | price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9290185 | 80 | 200 | 20 | 69 | - | 6 | 16 | 27 | - | 48 | 59 | - | - | - | - | 2 | - | - | 1.2 | 1.2 | |
9290225 | 120 | 200 | 24 | 75 | - | 8 | 20 | 34 | - | 47 | 61 | - | - | - | - | 2 | - | - | 1 | 1 | |
9290265 | 200 | 200 | 30 | 80 | - | 8 | 20 | 36 | - | 51 | 67 | - | - | - | - | 2 | - | - | 1 | 1 | |
9290305 | 240 | 200 | 30 | 92 | - | 8 | 20 | 40 | - | 59 | 79 | - | - | - | - | 2 | - | - | 1 | 1 | |
9290345 | 400 | 165 | 36 | 102 | - | 8 | 24 | 44 | - | 64 | 84 | - | - | - | - | 3 | - | - | 1 | 1 | |
9290365 | 400 | 200 | 36 | 102 | - | 8 | 24 | 44 | - | 64 | 84 | - | - | - | - | 3 | - | - | 1 | 1 | |
9290405 | 500 | 165 | 36 | 125 | - | 8 | 26 | 52 | - | 77 | 103 | - | - | - | - | 3 | - | - | 1 | 1 | |
9290425 | 500 | 200 | 36 | 125 | - | 8 | 26 | 52 | - | 77 | 103 | - | - | - | - | 3 | - | - | 1 | 1 | |
9290865-DP* | 80 | 200 | 20 | - | 63 | 36 | 20 | 25 | - | - | - | - | - | - | - | - | 2 | 1 | - | 3/4 | |
9290905 | 120 | 200 | 24 | - | 67 | 42 | 24 | 27.5 | - | - | - | - | - | - | - | - | 2 | 1 1/2 | - | 3/4 | |
9290900-DP* | 120 | 200 | 24 | - | 67 | 42 | 24 | 29 1/4 | - | - | - | - | - | - | - | - | 2 | 1 1/2 | - | 3/4 | |
9290945 | 200 | 200 | 30 | - | 72 | 42 | 30 | 34 | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | |
9290945-DP* | 200 | 200 | 30 | - | 72 | 42 | 30 | 36 | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | |
9290985 | 240 | 200 | 30 | - | 84 | 54 | 30 | 34 | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | |
9290985-DP* | 240 | 200 | 30 | - | 84 | 54 | 30 | 36 | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | |
9291025 | 400 | 165 | 36 | - | 89 | 52 | 36 | 39 | - | - | - | - | - | - | - | - | 2 | 1 1/2 - 3 | - | 3/4 | |
9290445 | 660 | 150 | - | - | - | - | 42 | 126 | 8 | - | 28 | 40 | 53 | 78 | 103 | 4 | - | - | 1 | 1 | |
9290485 | 1060 | 165 | - | - | - | - | 48 | 152 | 8 | - | 32 | 44 | 64 | 96 | 128 | 6 | - | - | 1 | 1 | |
9290525 | 1550 | 165 | - | - | - | - | 54 | 174 | 8 | - | 34 | 46 | 72 | 110 | 148 | 6 | - | - | 1 1/4 | 1 1/4 | |
9290565 | 2000 | 150 | - | - | - | - | 60 | 182 | 8 | - | 34 | 46 | 72 | 110 | 148 | 6 | - | - | 1 1/4 | 1 1/4 | |
9290605 | 2560 | 150 | - | - | - | - | 60 | 228 | 8 | - | 34 | 46 | 90 | 146 | 202 | 6 | - | - | 1 1/4 | 1 1/4 | |
9290645 | 3000 | 150 | - | - | - | - | 66 | 222 | 8 | - | 36 | 48 | 82 | 128 | 174 | 6 | - | - | 1 1/4 | 1 1/4 |
Drain Valve – Excess water that may collect in the receiver tank can automatically be drained with an electronic timer or a zero loss drain valve.
Mounting Base Ring – All vertical receiver tanks include a base ring with mounting holes for secure installation.