FHO & SHO Inline Filtration & Separation

FHO Filter Housings Filter housings come in standard with a differential pressure gauge and automatic float drain.  All filter housings are 100% aluminum with an exterior power coat finish. All coalescing filter elements utilize a pleated media design to increase surface area. The higher surface area decreases pressure drop and maximizes the element’s contaminant holding capacity. View features & benefits

Click to Download Brochure
FHO & SHO Inline Filtration & Separation
Scroll Left/Right to View The Entire Table
View Models and Specifications
Housing #NPTCFM @ 100 PSIGCFM @ 125 PSIGHeight (in)Clearance Required to Change ElementDiameter (in)Element #Micron Rating price
SHO-45 1.2 45 57 14-1/2 - 4 9060090 1
SHO-80 3.4 80 100 17 - 4 9060120 1
SHO-200 1 200 250 17 - 5 9060180 1
SHO-460 1 1/2 460 575 25 - 5 9060240 1
FHO-45-UC 1.2 45 57 3 8 4 9060105 1
FHO-80-UC 3.4 80 100 4 11 4 9060135 1
FHO-200-UC 1 200 250 5 19 5 9060195 1
FHO-460-UC 1 1/2 460 575 7 26 5 9060255 1
FHO-885-UC 2 885 905 31 37 7 9060305 1
FHO-1000-UC 2 1/2 1000 1250 31 37 7 9060330 1
FHO-1625-UC 3 1625 2032 9.5 31 10 9060380 1
FHO-45-HE 1.2 45 57 3 8 4 9060110 0.01
FHO-80-HE 3.4 80 100 4 11 4 9060135 0.01
FHO-200-HE 1 200 250 5 19 5 9060195 0.01
FHO-460-HE 1 1/2 460 575 7 26 5 9060255 0.01
FHO-885-HE 2 885 905 31 37 7 9060305 0.01
FHO-1000-HE 2 1/2 1000 1250 31 37 7 9060330 0.01
FHO-1625-HE 3 1625 2032 9.5 31 10 9060380 0.01
FHO-45-AC 1.2 45 57 3 8 4 9060085 0.005
FHO-80-AC 3.4 80 100 4 11 4 9060115 0.005
FHO-200-AC 1 200 250 5 19 5 9060175 0.005
FHO-460-AC 1 1/2 460 575 7 26 5 9060235 0.005
FHO-885-AC 2 885 905 31 37 7 9060290 0.005
FHO-1000-AC 2 1/2 1000 1250 31 37 7 9060315 0.005
FHO-1625-AC 3 1625 2032 9.5 31 10 9060365 0.005
FHO-45-21 1.2 45 57 3 8 4 9060090 1
FHO-80-21 3.4 80 100 4 11 4 9060120 1
FHO-200-21 1 200 250 5 19 5 9060180 1
FHO-460-21 1 1/2 460 575 7 26 5 9060240 1
FHO-45-P 1.2 45 57 3 8 4 9060084 3
FHO-80-P 3.4 80 100 4 11 4 9060114 3
FHO-200-P 1 200 250 5 19 5 9060174 3
FHO-460-P 1 1/2 460 575 7 26 5 9060234 3
FHO-885-P 2 885 905 31 37 7 9060289 3
FHO-1000-P 2 1/2 1000 1250 31 37 7 9060314 3
FHO-1625-P3162520329.5311090603643

Features and Benefits

Filter housing easily connect without fittings or transitions

Replacement Filter Elements

Particulate Filter Element (P)

  • Particulate removal
  • 99.99% efficiency
  • Particulate removal down to 3 microns

 

 

Utility Grade Coalescing Filter Element (UC)

  • General compressed air filtration
  • 99.99% efficiency
  • Particulate removal down to 1 micron
  • Nominal pressure drop 0.75 PSID
  • ISO 8573 (Class 2)

 

High Efficiency Coalescing Filter (HE)

  • High quality compressed air filtration
  • 99.999% efficiency
  • Particle removal down to 0.01 micron
  • Max oil carryover 0.0008 PPM w/w
  • Nominal pressure drop 0.5 PSID
  • ISO 8573 (Class 1)

 

Activated Carbon Filter Element (AC)

  • High purity extended surface area activated carbon removes hydrocarbon mist and vapor
  • Max oil carryover 0.002 PPM w/w
  • Nominal pressure drop 1.2 PSID

 

 

2 in 1 Filter Element (21)

  • Particulate removal or coalescing prefiltration
  • 99.99% efficiency
  • Particulate removal down to 1 micron
  • Nominal pressure drop 0.5 PSID

 

  SHO Series Moisture Separators with Float Drain 45-460 CFM

This fully automatic drain is designed for discharging of condensate or any other non-aggressive fluid from a compressed air system. It is heavy- duty aluminum and is equipped with an external float drain.