Inline Filtration and Separation
PneuTech's Compressed Air Inline Filtration and Separation systems are designed to enhance the quality and efficiency of compressed air in various industrial applications. Our comprehensive selection, including the FHO & SHO Series, offers advanced solutions for removing particulates, moisture, and oil vapors, ensuring cleaner, dryer air for optimal operational performance. Engineered with precision and built to last, our filtration and separation technologies cater to a wide range of requirements, making them an essential component of any compressed air system.
Model # | CFM @ 100 PSIG | CFM @ 125 PSIG | Diameter (in) | Element # | Height (in) | Micron Rating | NPT | Request a Quote |
FHO-45-P | 45 | 57 | 4 | 9060084 | 2.5 | 3 | 1/2 | |
FHO-80-P | 80 | 100 | 4 | 9060114 | 3.5 | 3 | 3/4 | |
FHO-200-P | 200 | 250 | 5 | 9060174 | 5 | 3 | 1 | |
FHO-460-P | 460 | 575 | 5 | 9060234 | 6.5 | 3 | 1-1/2 | |
FHO-885-P | 885 | 905 | 7 | 9060289 | 30.5 | 3 | 2 | |
FHO-1000-P | 1000 | 1250 | 7 | 9060314 | 30.5 | 3 | 2-1/2 | |
FHO-1625-P | 1625 | 2032 | 10 | 9060364 | 31 | 3 | 3 | |
FHO-45-HE | 45 | 57 | 4 | 9060110 | 2.5 | 0.01 | 1/2 | |
FHO-80-HE | 80 | 100 | 4 | 9060140 | 3.5 | 0.01 | 3/4 | |
FHO-200-HE | 200 | 250 | 5 | 9060200 | 5 | 0.01 | 1 | |
FHO-460-HE | 460 | 575 | 5 | 9060260 | 6.5 | 0.01 | 1-1/2 | |
FHO-885-HE | 885 | 905 | 7 | 9060335 | 30.5 | 0.01 | 2 | |
FHO-1000-HE | 1000 | 1250 | 7 | 9060335 | 30.5 | 0.01 | 2-1/2 | |
FHO-1625-HE | 1625 | 2032 | 10 | 9060385 | 31 | 0.01 | 3 | |
FHO-45-21 | 45 | 57 | 4 | 9060090 | 2.5 | N/A | 1/2 | |
FHO-80-21 | 80 | 100 | 4 | 9060120 | 3.5 | N/A | 3/4 | |
FHO-200-21 | 200 | 250 | 5 | 9060180 | 5 | N/A | 1 | |
FHO-460-21 | 460 | 575 | 5 | 9060240 | 6.5 | N/A | 1-1/2 | |
FHO-45-UC | 45 | 57 | 4 | 9060105 | 11 | 1 | 1/2 | |
FHO-80-UC | 80 | 100 | 4 | 9060135 | 14 | 1 | 3/4 | |
FHO-200-UC | 200 | 250 | 5 | 9060195 | 29 | 1 | 1 | |
FHO-460-UC | 460 | 575 | 5 | 9060255 | 140.5 | 1 | 1-1/2 | |
FHO-885-UC | 885 | 905 | 7 | 9060305 | 40.5 | 1 | 2 | |
FHO-1000-UC | 1000 | 1250 | 7 | 9060330 | 31 | 1 | 2-1/2 | |
FHO-1625-UC | 1625 | 2032 | 10 | 9060380 | 43 | 1 | 3 | |
FHO-45-AC | 45 | 57 | 4 | 9060085 | 2.5 | 0.005 | 1/2 | |
FHO-80-AC | 80 | 100 | 4 | 9060115 | 3.5 | 0.005 | 3/4 | |
FHO-200-AC | 200 | 250 | 5 | 9060175 | 5 | 0.005 | 1 | |
FHO-460-AC | 460 | 575 | 5 | 9060235 | 6.5 | 0.005 | 1-1/2 | |
FHO-885-AC | 885 | 905 | 7 | 9060290 | 30.5 | 0.005 | 2 | |
FHO-1000-AC | 1000 | 1250 | 7 | 9060315 | 30.5 | 0.005 | 2-1/2 | |
FHO-1625-AC | 1625 | 2032 | 10 | 9060365 | 31 | 0.005 | 3 | |
SHO-45 | 45 | 57 | 4 | 14.5 | 1/2" | |||
SHO-80 | 80 | 100 | 4 | 17 | 3/4" | |||
SHO-200 | 200 | 250 | 5 | 17 | 1 | |||
SHO-460 | 460 | 575 | 5 | 25 | 1-1/2 | |||
FHO-45 | 45 | 57 | 4 | 11 | 1/2" | |||
9060105 | ||||||||
9060135 | ||||||||
9060195 | ||||||||
9060255 | ||||||||
9060305 | ||||||||
9060330 | ||||||||
9060380 | ||||||||
9060085 | ||||||||
9060115 | ||||||||
9060175 | ||||||||
9060235 | ||||||||
9060290 | ||||||||
9060315 |
Unleash the Power of Efficiency with PneuTech's Compressed Air Solution
PneuTech's Compressed Air Solution stand as a pinnacle of innovation and efficiency in the world of compressed air systems. Designed to meet the ever-changing demands of industries, these compressors embody the perfect blend of PneuTech's commitment to quality, sustainability, and technological advancement.
The heart of PneuTech's VSD technology lies in its inverter, offering a substantial turn-down capacity of up to 85%. This feature ensures that the compressor operates precisely at the needed capacity, enhancing energy efficiency and reducing operating costs.
PneuTech's VSD compressors eliminate the drawbacks of slow motor starts, ensuring no inrush current that could overheat the motor. This contributes to a significant lowering of electricity demands, making these compressors an eco-friendly choice.
PneuTech's VSD compressors maintain a constant discharge pressure, deviating from traditional load/unload setpoints. This consistent pressure leads to stable production results and further energy savings.
With PneuTech's design, the KW consumption aligns seamlessly with your compressed air demand. This direct correlation results in significant energy savings, making these compressors a cost-effective solution for various applications.
The electronic controller is a testament to PneuTech's innovative approach, allowing for precise control over pressure parameters, monitoring the duty cycle, and managing maintenance schedules efficiently.
Embodying PneuTech's commitment to eco-friendliness, these compressors minimize energy usage and reduce the carbon footprint of your operations.